PRODUCT
PATA-SATA Conversion Card
- 3.5-inch HDD Attachment Type
 - SVPS-35A000
 
- 3.5-inch HDD Replacement Type
 - SVPS-35R000-1
 - SVPS-35R016
 - SVPS-35R032
 
3.5-inch HDD Attachment Type
![]()
Interface converter card to allow connection of any
Serial AT HDD to a Parallel ATA interface Host System
● 5V single input voltage
● Convenient Master/Slave Setting via switch
● SATA-3G standard interface AT Attachment with Packet Interface-7 (ATA/ATAPI-7) T13 Up to 3Gbps maximum transfer rate Supports over 137GB (Big Drive) HDD capacity
Product Spec
| Model | SVPS-35A000 - Without HDD -  | 
||
|---|---|---|---|
| HDD Interface Max. Transfer Rate | Serial-ATA Interface | ||
| 3.0Gbps | |||
| Host Interface Max. Transfer Rate | Parallel-ATA Interface | ||
| 133MB/s(UltraDMA mode 6) | |||
| Voltage | +5VDC(+4.75V~+5.25V) | ||
| Current | 0.2A | ||
| Dimensions | W100.0×D23.0×H25.0 mm(To HDD Connector edge) | ||
| Weight | Approximately 20g | ||
| Environment | Tenperature | Operation | +5~+55℃ | 
| Non-Operation | -40~+65℃ | ||
| Humidity | Operation | 8~90%RH (No Condensation) | |
| Non-Operation | 5~95%RH(No Condensation) | ||
3.5-inch HDD Replacement Type
![]()
Interface converter card to allow connection of any
Serial AT HDD to a Parallel ATA interface Host System
● Perfect replacement of a 3.5-inch PATA HDD
● 5V single input voltage
● Convenient Master/Slave Setting via switch
● SATA-3G standard interface AT Attachment with Packet Interface-7 (ATA/ATAPI-7) T13 Up to 3Gbps maximum transfer rate Supports over 137GB (Big Drive) HDD capacity
Product Spec
| Model | SVPS-35R000-1 -Without HDD -  | 
SVPS-35R016 - With 160GB HDD -  | 
SVPS-35R032 - With 320GB HDD -  | 
||
|---|---|---|---|---|---|
| HDD Interface Max. Transfer Rate | Serial-ATA Interface | ||||
| 3.0Gbps | |||||
| Host Interface Max. Transfer Rate | Parallel-ATA Interface | ||||
| 133MB/s(UltraDMA mode 6) | |||||
| Voltage | +5VDC(+4.75V~+5.25V) | ||||
| Current (max) | 0.2A | 1.5A | |||
| Dimensions | W101.6xD146.0xH16.0 mm | W101.6xD146.0xH17.3 mm | |||
| Weight | Approximately 105g | Approximately 200g | |||
| Environment | Tenperature | Operation | +5~+55℃ | ||
| Non-Operation | -40~+65℃ | ||||
| Humidity | Operation | 8~90%RH (No Condensation) | |||
| Non-Operation | 5~95%RH (No Condensation) | ||||
