PRODUCT
Mirror Card
- SATA 6.0Gbps Interface
- SVRC-C Series
- SVRC-D Series(EX)
- SVRC-D Series(CM)
- SATA 3.0Gbps Interface
- SVRC-B Series
SVRC-C
SATA 6Gbps Hardware Mirror Card
![]()
Substantial Performance with 6.0Gbps Native SATA controller.
(Approximately 2x performance improvement comapres with the previous product)
With High-Speed SSD, Higher Speed than HDDs to be realized.
● Complete Hardware Mirroring
● TRIM commands supported
● Hotswappable
● Can Obtani SMART information from HDDs
● Status Minitoring by Software/Status Reporting Feature
● High Speed Data transfer with Cache
● Operation mode or Minitoring feature selected ny DIP switch
● Significant improvement of data recconstruction Lead time
● RoHS compliant
● Sector Size 4K Native to be supported X2
Product Spec
| Model | NEW !!! SVRC-C632SA | SVRC-C600SA | ||
|---|---|---|---|---|
| RAIDレベル | 1(Mirroring) | |||
| Storage Capacity | Depends on the Drives connected | |||
| Cache Size | 100MB | 1MB | ||
| NCQ(Que Depth)※1 | 32 | 1 | ||
| Host Interface | Serial-ATA | |||
| Drive Interface | Serial-ATA | |||
| Max Data Trasfer Speed(Theory) | 6.0Gbps or3.0Gbps※2 | |||
| Drives to connect | 2 | |||
| Power Supply (Voltage) | +5VDC(+4.75V~+5.25V) | |||
| Current consumption | 0.8A(typ) | |||
| Dimension | W98.2×D96.0×H17.2 mm | |||
| Weight | Approximately 51g | |||
| Environment | Temperature | Operation | 0—70℃(@ Heatsink Surface) | |
| Non-Operation | -40~+65℃ | |||
| Humidity | Operation | 8~90%RH (No Condensation) | ||
| Non-Operation | 5~95%RH (No Condensation) | |||
*1 Supported Host side only
*2 Select by DIP Switch
*3 4K Native Model: SVRC-C604SA
SVRC-D600EX
SATA 6Gbps Hardware Mirror Card
![]()
Substantial Performance with 6.0Gbps Native SATA controller.
(Approximately 2x performance improvement comapres with the previous product)
With High-Speed SSD, Higher Speed than HDDs to be realized.
● Complete Hardware Mirroring
● TRIM commands supported
● Hotswappable
● Can Obtain SMART information from HDDs
● Status Minitoring by Software/Status Reporting Feature
● Operation mode or Minitoring feature selected ny DIP switch
● Significant improvement of data recconstruction Lead time
● RoHS compliant
Features to improve maintenability
Background Data Reconstruction / Background Retry / Skip Reconstruction
Background Surface Verify /Revival Reconstruction / Enhanced Error Logging
Product Spec
| Model | SVRC-D600EX | ||
|---|---|---|---|
| RAIDlevel | 1 (Mirroring) | ||
| Storage Capacity | Depends on the Drives connected | ||
| Host Interface | Serial-ATA | ||
| Drive Interface | Serial-ATA | ||
| Max Transfer Rate | 6.0Gbps or 3.0 Gbps *1 | ||
| No. of Connectable HDDs | 2 | ||
| Voltage | 3.10V-3.50V , 11.2V-12.8V | ||
| Current | 0.8A(typ) | ||
| Dimensions | W121.2×D153.3×H21.6 mm / W80.3×D163.7×H23.1 mm *2 | ||
| Weight | Approx. 77g / Approx. 77g *2 | ||
| Environment | Tenperature | Operation | +5~+55℃ |
| Non-Operation | -40~+65℃ | ||
| Humidity | Operation | 8~90%RH (No Condensation) | |
| Non-Operation | 5~95%RH (No Condensation) | ||
*1 Select by DIP Switch
*2 Low Profile Model: SVRC-D600EXL
SVRC-D600CM
Ultra Compact Hardware Mirror Card
![]()
Ultra Compact Mirror Card good for BOX PCs and Panel Computers
Equivalent features & performance within 50mm square size
● Suitable to realize compact size system
● Sophisticated error handling
● Obtain HDD's SMART information
● Monitoring Software
● RoHS Compliant
● TRIM commands supported
Product Spec
| Model | SVRC-D600CM | ||
|---|---|---|---|
| RAIDlevel | 1 (Mirroring) | ||
| Storage Capacity | Depends on the Drives connected | ||
| Host Interface | Serial-ATA | ||
| Drive Interface | Serial-ATA | ||
| Max Transfer Rate | 6.0Gbps or 3.0 Gbps *1 | ||
| No. of Connectable HDDs | 2 | ||
| Voltage | +3.3VDC + / - 5% | ||
| Current | 0.8A(typ) | ||
| Dimensions | W98.2×D96.0×H17.2 mm | ||
| Weight | Approx.14g | ||
| Environment | Tenperature | Operation | 0〜+80℃(At the top surface of the IC center of the Card) |
| Non-Operation | -40~+65℃ | ||
| Humidity | Operation | 8~90%RH (No Condensation) | |
| Non-Operation | 5~95%RH (No Condensation) | ||
*1 Select by DIP Switch
SVRC-B
SATA 3Gbps Hardware Mirror Card
![]()
Substantial performance improvement with newly developed mirror controller
Approximately 2x performance improvement compared with previous produc
Introduction of PCI Express/PCI attachment type
● Complete hardware mirroring
● Enhanced diagnosis of Hard Disk Drive
● Hotswappable
● Can obtain SMART information from HDDs
● Status monitoring by Software
● Status reporting feature
● RoHS compliant
Product Spec
| Model | SVRC-B300SA | SVRC-B300EX(PCI Express) SVRC-B300PCI(PCI) |
|||
|---|---|---|---|---|---|
| RAIDlevel | 1 (Mirroring) | ||||
| Storage Capacity | Depends on the Drives connected | ||||
| Cache Size | 1MB | ||||
| Host Interface | Serial-ATA | ||||
| Drive Interface | Serial-ATA | ||||
| Max Transfer Rate | 3.0Gbps | ||||
| No. of Connectable HDDs | 2 | ||||
| Voltage | +5VDC(+4.75V~+5.25V) | ||||
| Current | 0.8A(typ) | ||||
| Dimensions | W98.2×D96.0×H17.2 mm | W121.1×D178.4×H21.6 mm | |||
| W79.2×D178.8×H23.1 mm * | |||||
| Weight | Approximately 49g | Approximately 73g | |||
| Approximately 65g * | |||||
| Environment | Tenperature | Operation | +5~+55℃ | ||
| Non-Operation | -40~+65℃ | ||||
| Humidity | Operation | 8~90%RH (No Condensation) | |||
| Non-Operation | 5~95%RH (No Condensation) | ||||
* Low profile is avaliable: Model SVRC-B300EXL (PCI Express) SVRC-B300PCIL
